About the Local taxes and import duties |
Local taxes and import duties may be incurred in some countries and are not included in the amounts shown. The buyer or recipient of the shipment is responsible for all such taxes and duties. Our products are sold worldwide and we cannot guarantee that they meet the import requirements of every country. If in doubt, please check with your country's customs office prior to ordering. |
|
Any import charges or fees are the buyer's responsibility. In order to ensure you receive your order tax less or free upon import, we will declare it as a "GIFT" or "SAMPLE" with a lower value. This lower price does not reflect the total price you paid or the market value of the product and may not apply to countries with different tariff rules. If need to using the true value, or any other requests, please write down the information on the "Notes" when you complete order. |
www.global-lover.com ships worldwide to nearly every country across the globe, covering North and South America, Europe, Asia, Africa, Oceania, and more. We employ the services of major, trusted international carriers to ensure your package arrives to your destination safely and securely. Please refer to the chart below to check if we ship to your country.
Europe | Americas | Africa | Asia | Oceania | Antarctica |
Albania | Anguilla | Algeria |
|
American Samoa | French Southern Territories |
Andorra | Antigua & Barbuda | Angola | Armenia | Australia | |
Austria | Argentina | Benin | Azerbaijan | Christmas Island | |
Belarus | Aruba | Botswana | Bahrain | Cook Islands | |
Belgium | Bahamas | Burkina Faso | Bangladesh | Falkland Islands | |
Bosnia | Barbados | Burundi | Bhutan | Fiji | |
Bulgaria | Belize | Cameroon | Brunei | French Polynesia | |
Croatia | Bermuda | Canary Islands | Cambodia | Guam | |
Czech Republic | Bolivia | Cape Verde | China | Kiribati | |
Denmark | Brazil | Cocos (Keeling) Islands | Marshall Islands | ||
Estonia | Canada | Chad | Cyprus | Micronesia | |
Faeroe Islands | Cayman Islands | Comoros | East Timor | Nauru | |
Finland | Chile | Georgia | New Caledonia | ||
France | Colombia | Cote D'Ivoire | Hong Kong | New Zealand | |
Germany | Costa Rica | Djibouti | India | Niue | |
Gibraltar | Egypt | Indonesia | Norfolk Island | ||
Greece | Dominica | Eritrea | Northern Mariana | ||
Guernsey | Dominican Republic | Ethiopia | Palau | ||
Hungary | Ecuador | Gabon | Israel | Papua New Guinea | |
Iceland | El Salvador | Gambia | Japan | Pitcairn Islands | |
Ireland | French Guiana | Ghana | Jordan | Samoa | |
Italy | Guyana | Guinea | Kazakhstan | Solomon Islands | |
Jersey | Greenland | Guinea Equatorial | St. Helena | ||
Latvia | Grenada | South Korea | Tokelau | ||
Liechtenstein | Guadeloupe | Kenya | Kuwait | Tonga | |
Lithuania | St. Pierre & Miquelon | Lesotho | Kyrgyzstan | Tuvalu | |
Luxembourg | Guatemala | Liberia | Laos | Vanuatu | |
Macedonia | Wallis and Futuna | ||||
Malta | Honduras | Madagascar | Macau | ||
Moldova | Jamaica | Malawi | Malaysia | ||
Monaco | Martinique | Maldives | |||
Montenegro | Mexico | Mauritania | Mongolia | ||
Netherlands | Montserrat | Mauritius | |||
Norway | NL Antilles | Mayotte | Nepal | ||
Poland | Morocco | Oman | |||
Portugal | Panama | Mozambique | Pakistan | ||
Romania | Paraguay | Namibia | Philippines | ||
Russia | Peru | Niger | Qatar | ||
San Marino | Puerto Rico | Nigeria | Saudi Arabia | ||
Serbia | St. Barthelemy | Reunion | Singapore | ||
Slovakia | St. Kitts & Nevis | Rwanda | Sri Lanka | ||
Slovenia | St. Lucia | Senegal | |||
Spain | St. Martin | Seychelles | Taiwan | ||
Sweden | Suriname | Sierra Leone | Tajikistan | ||
Switzerland | Trinidad & Tobago | Thailand | |||
Turkey | United States | Somaliland | Turkmenistan | ||
Ukraine | Uruguay | South Africa | Uzbekistan | ||
United Kingdom | Vietnam | ||||
Vatican City State | St. Vincent & the Grenadines | Swaziland | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Sao Tome & Principe |
Europe | Americas | Africa | Asia | Oceania | Antarctica |
Albania | Anguilla | Algeria |
|
American Samoa | French Southern Territories |
Andorra | Antigua & Barbuda | Angola | Armenia | Australia | |
Austria | Argentina | Benin | Azerbaijan | Christmas Island | |
Belarus | Aruba | Botswana | Bahrain | Cook Islands | |
Belgium | Bahamas | Burkina Faso | Bangladesh | Falkland Islands | |
Bosnia | Barbados | Burundi | Bhutan | Fiji | |
Bulgaria | Belize | Cameroon | Brunei | French Polynesia | |
Croatia | Bermuda | Canary Islands | Cambodia | Guam | |
Czech Republic | Bolivia | Cape Verde | China | Kiribati | |
Denmark | Brazil | Cocos (Keeling) Islands | Marshall Islands | ||
Estonia | Canada | Chad | Cyprus | Micronesia | |
Faeroe Islands | Cayman Islands | Comoros | East Timor | Nauru | |
Finland | Chile | Georgia | New Caledonia | ||
France | Colombia | Cote D'Ivoire | Hong Kong | New Zealand | |
Germany | Costa Rica | Djibouti | India | Niue | |
Gibraltar | Egypt | Indonesia | Norfolk Island | ||
Greece | Dominica | Eritrea | Northern Mariana | ||
Guernsey | Dominican Republic | Ethiopia | Palau | ||
Hungary | Ecuador | Gabon | Israel | Papua New Guinea | |
Iceland | El Salvador | Gambia | Japan | Pitcairn Islands | |
Ireland | French Guiana | Ghana | Jordan | Samoa | |
Italy | Guyana | Guinea | Kazakhstan | Solomon Islands | |
Jersey | Greenland | Guinea Equatorial | St. Helena | ||
Latvia | Grenada | South Korea | Tokelau | ||
Liechtenstein | Guadeloupe | Kenya | Kuwait | Tonga | |
Lithuania | St. Pierre & Miquelon | Lesotho | Kyrgyzstan | Tuvalu | |
Luxembourg | Guatemala | Liberia | Laos | Vanuatu | |
Macedonia | Wallis and Futuna | ||||
Malta | Honduras | Madagascar | Macau | ||
Moldova | Jamaica | Malawi | Malaysia | ||
Monaco | Martinique | Maldives | |||
Montenegro | Mexico | Mauritania | Mongolia | ||
Netherlands | Montserrat | Mauritius | |||
Norway | NL Antilles | Mayotte | Nepal | ||
Poland | Morocco | Oman | |||
Portugal | Panama | Mozambique | Pakistan | ||
Romania | Paraguay | Namibia | Philippines | ||
Russia | Peru | Niger | Qatar | ||
San Marino | Puerto Rico | Nigeria | Saudi Arabia | ||
Serbia | St. Barthelemy | Reunion | Singapore | ||
Slovakia | St. Kitts & Nevis | Rwanda | Sri Lanka | ||
Slovenia | St. Lucia | Senegal | |||
Spain | St. Martin | Seychelles | Taiwan | ||
Sweden | Suriname | Sierra Leone | Tajikistan | ||
Switzerland | Trinidad & Tobago | Thailand | |||
Turkey | United States | Somaliland | Turkmenistan | ||
Ukraine | Uruguay | South Africa | Uzbekistan | ||
United Kingdom | Vietnam | ||||
Vatican City State | St. Vincent & the Grenadines | Swaziland | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Sao Tome & Principe |
Hot Search: Wholesale Dresses Dear Fashion Wholesale Swimwear Wholesale Club Dresses Wholesale Two Piece Sets
Wholesale Jumpsuits Wholesale Women's Plus Size Clothing Wholesale Womens Tops lovely wholesale 7 Plus Size Camouflage Dresses plus size sheer dress plus size leather lingerie plus size christmas lingerie plus size sequin romper plus size crotchless panties Wholesale Shorts wholesale denim jackets custom face swimsuit wholesale plus size clothing 4x 5x 6x green plus size lingerie army fatigue outfits wholesale loungewear bulk crop tops wholesale bodysuits custom one piece swimsuit wholesale gothic clothing plus size clothing 6x 7x wholesale